BPC-157
Pentadecapeptide studied for cytoprotective signaling, VEGF/EGF modulation, and extracellular matrix interactions.
$100 minimum order. Free shipping over $300, otherwise $20. US domestic only. Zelle orders get an extra 5% off at checkout.
About this compound
BPC-157 is a synthetic 15-amino acid peptide derived from a protective protein found in gastric juice. In vitro studies show it modulates VEGF expression and promotes fibroblast and endothelial cell migration via FAK-paxillin pathway activation. It also interacts with the NO-system and growth hormone receptors in cell culture models. Wound healing assays, angiogenesis research, gastrointestinal epithelial cell studies, and tendon/ligament fibroblast migration experiments.
| CAS | 137525-51-0 |
|---|---|
| Purity | ≥99% (HPLC verified) |
| Storage | −20°C, protect from light |
| Fill | 12mg per vial |
| Form | Lyophilized powder |
| Lab results | 9 on file · latest Nov 2025 |
Certificates of analysis
Results come from Janoshik Analytical Laboratory, an independent lab, plus a few from Uzorak. Open any result to see the full report, or look up the test ID at janoshik.com.
| Date | Test | Batch | Test ID | Link |
|---|---|---|---|---|
| 8 Jul 2026 | BPC-157Identity & purity · Janoshik Analytical Laboratory | – | #195380 | View result |
| 8 Jul 2026 | BPC-157 10mgIdentity & purity · Uzorak | – | #0M5CT6 | View result |
| Apr 2026 | BPC-157 10mgHPLC identity & purity · Janoshik Analytical Laboratory | – | #133563 | View result |
| Nov 2025 | BPC-157 12mgHPLC identity & purity · Janoshik Analytical Laboratory | Batch 5 | #86752 | View result |
| Aug 2025 | BPC-157 12mgHPLC identity & purity · Janoshik Analytical Laboratory | Batch 5 #1 | #73246 | View result |
| Aug 2025 | BPC-157 12mgHPLC identity & purity · Janoshik Analytical Laboratory | Batch 5 #2 | #72920 | View result |
| Aug 2025 | BPC-157 12mgHPLC identity & purity · Janoshik Analytical Laboratory | Batch 5 | #50504 | View result |
| Mar 2025 | BPC-157 5mgHPLC identity & purity · Janoshik Analytical Laboratory | Batch 8 | #56743 | View result |
| Prior | BPC-157 10mgHPLC identity & purity · Janoshik Analytical Laboratory | – | #41964 | View result |
Results are from our supplier's published testing records. Dates show when each result was published. Each test covers the sample sent to the lab. See every compound on the lab results page.
More research compounds
For in vitro research use only. Not for human or veterinary use. Not a drug, food, or cosmetic. By ordering you agree to our terms of service and research use agreement.