Retatrutide 10mg
Triple GLP-1/GIP/GCG receptor agonist for incretin crosstalk and glucagon pathway research.
$100 minimum order. Free shipping over $300, otherwise $20. US domestic only. Zelle orders get an extra 5% off at checkout.
About this compound
Retatrutide simultaneously activates GLP-1, GIP, and glucagon receptors. The glucagon receptor component adds hepatic glucose output modulation and lipolysis pathway activation to the incretin axis effects seen with dual agonists. A novel acylated peptide scaffold with balanced tri-receptor affinity. Comparative triple vs dual agonist studies, glucagon receptor crosstalk research, hepatic metabolism pathway mapping, and obesity/metabolic disease mechanistic models.
| CAS | 2381085-64-7 |
|---|---|
| Purity | ≥99% (HPLC verified) |
| Storage | −20°C, protect from light |
| Fill | 10mg per vial |
| Form | Lyophilized powder |
| Lab results | 46 on file · latest 8 Jul 2026 |
Certificates of analysis
Results come from Janoshik Analytical Laboratory, an independent lab, plus a few from Uzorak. Open any result to see the full report, or look up the test ID at janoshik.com.
| Date | Test | Batch | Test ID | Link |
|---|---|---|---|---|
| 17 Aug 2026 | RetatrutideEndotoxin · Janoshik Analytical Laboratory | – | #221526 | View result |
| 17 Aug 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #221525 | View result |
| 17 Aug 2026 | Retatrutide 130mgIdentity & purity · Janoshik Analytical Laboratory | – | #214135 | View result |
| 17 Aug 2026 | Retatrutide 60mgIdentity & purity · Janoshik Analytical Laboratory | – | #214134 | View result |
| 17 Aug 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #214133 | View result |
| 17 Aug 2026 | Retatrutide 20mgIdentity & purity · Janoshik Analytical Laboratory | – | #214132 | View result |
| 17 Aug 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #212715 | View result |
| 17 Aug 2026 | RetatrutideEndotoxin · Janoshik Analytical Laboratory | – | #195956 | View result |
| 1 Aug 2026 | RetatrutideEndotoxin · Janoshik Analytical Laboratory | – | #200571 | View result |
| 1 Aug 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #200570 | View result |
| 1 Aug 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #157697 | View result |
| 1 Aug 2026 | Retatrutide 15mgIdentity & purity · Janoshik Analytical Laboratory | – | #157695 | View result |
| 8 Jul 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #200490 | View result |
| 8 Jul 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #195955 | View result |
| 8 Jul 2026 | Retatrutide 60mgIdentity & purity · Janoshik Analytical Laboratory | – | #195386 | View result |
| 8 Jul 2026 | Retatrutide 40mgIdentity & purity · Janoshik Analytical Laboratory | – | #195385 | View result |
| 8 Jul 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #195384 | View result |
| 8 Jul 2026 | Retatrutide 20mgIdentity & purity · Janoshik Analytical Laboratory | – | #195383 | View result |
| 8 Jul 2026 | Retatrutide 12mgIdentity & purity · Janoshik Analytical Laboratory | – | #195382 | View result |
| 8 Jul 2026 | Retatrutide 60mgIdentity & purity · Janoshik Analytical Laboratory | – | #194084 | View result |
| 8 Jul 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #193622 | View result |
| 8 Jul 2026 | Retatrutide 30mgEndotoxin · Janoshik Analytical Laboratory | – | #193621 | View result |
| 8 Jul 2026 | Retatrutide 10mgIdentity & purity · Janoshik Analytical Laboratory | – | #152655 | View result |
| 8 Jul 2026 | Retatrutide 40mgEndotoxin · Janoshik Analytical Laboratory | – | #146728 | View result |
| 8 Jul 2026 | Retatrutide 40mgIdentity & purity · Janoshik Analytical Laboratory | – | #146727 | View result |
| 8 Jul 2026 | RetatrutideLC-MS identity · Janoshik Analytical Laboratory | – | #146726 | View result |
| 8 Jul 2026 | Retatrutide 20mgEndotoxin · Janoshik Analytical Laboratory | – | #146725 | View result |
| 8 Jul 2026 | Retatrutide 20mgIdentity & purity · Janoshik Analytical Laboratory | – | #146724 | View result |
| 8 Jul 2026 | Retatrutide 30mgIdentity & purity · Janoshik Analytical Laboratory | – | #134840 | View result |
| 8 Jul 2026 | Retatrutide 10mgIdentity & purity · Uzorak | – | #9RK2Z7 | View result |
| Apr 2026 | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | 10mg | #133568 | View result |
| Apr 2026 | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | 10mg Batch 2 | #133567 | View result |
| Apr 2026 | Retatrutide 60mgHPLC identity & purity · Janoshik Analytical Laboratory | 60mg | #133562 | View result |
| Apr 2026 | Retatrutide 30mgHPLC identity & purity · Janoshik Analytical Laboratory | 30mg | #133561 | View result |
| Apr 2026 | Retatrutide 20mgHPLC identity & purity · Janoshik Analytical Laboratory | 20mg | #133560 | View result |
| Mar 2026 | Retatrutide 60mgHPLC identity & purity · Janoshik Analytical Laboratory | – | #111317 | View result |
| Mar 2026 | RetatrutideHPLC identity & purity · Janoshik Analytical Laboratory | – | #109140 | View result |
| Jan 2026 | Retatrutide 30mgHPLC identity & purity · Janoshik Analytical Laboratory | 30mg | #101018 | View result |
| Jan 2026 | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | 10mg | #101017 | View result |
| Nov 2025 | RetatrutideHPLC identity & purity · Janoshik Analytical Laboratory | Batch 5 | #85616 | View result |
| Oct 2025 | Retatrutide 30mgHPLC identity & purity · Janoshik Analytical Laboratory | 30mg | #84190 | View result |
| Aug 2025 | RetatrutideHPLC identity & purity · Janoshik Analytical Laboratory | – | #72923 | View result |
| Jun 2025 | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | – | #67204 | View result |
| Apr 2025 | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | – | #62797 | View result |
| Mar 2025 | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | Batch 8 | #58296 | View result |
| Prior | Retatrutide 10mgHPLC identity & purity · Janoshik Analytical Laboratory | – | #48440 | View result |
Results are from our supplier's published testing records. Dates show when each result was published. Each test covers the sample sent to the lab. See every compound on the lab results page.
More research compounds
For in vitro research use only. Not for human or veterinary use. Not a drug, food, or cosmetic. By ordering you agree to our terms of service and research use agreement.